<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Blog &#187; twitter</title>
	<atom:link href="http://www.paristurc.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paristurc.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 19:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Aids Customer Acquisition &#8211; Media Buyer Planner</title>
		<link>http://www.paristurc.com/social-media/social-media-aids-customer-acquisition-media-buyer-planner/</link>
		<comments>http://www.paristurc.com/social-media/social-media-aids-customer-acquisition-media-buyer-planner/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:19:03 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[figure-rises]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media-buyer]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/social-media-aids-customer-acquisition-media-buyer-planner/</guid>
		<description><![CDATA[ Social Media Aids Customer Acquisition Media Buyer Planner Forty-one percent of companies have acquired a customer from both Twitter and LinkedIn . That figure rises to 44% for Facebook and 46% for a company blog. ... and more]]></description>
			<content:encoded><![CDATA[<p> Social Media Aids Customer Acquisition Media Buyer Planner Forty-one percent of companies have acquired a customer from both Twitter and LinkedIn . That figure rises to 44% for Facebook and 46% for a company blog. &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/social-media-aids-customer-acquisition-media-buyer-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Facebook Leading Social Media Marketing Tools &#8211; Marketing Vox News</title>
		<link>http://www.paristurc.com/social-media/twitter-facebook-leading-social-media-marketing-tools-marketing-vox-news/</link>
		<comments>http://www.paristurc.com/social-media/twitter-facebook-leading-social-media-marketing-tools-marketing-vox-news/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:24:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media policies]]></category>
		<category><![CDATA[one-choice]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/twitter-facebook-leading-social-media-marketing-tools-marketing-vox-news/</guid>
		<description><![CDATA[ Gadgetrepublic Twitter, Facebook Leading Social Media Marketing Tools Marketing Vox News For those just getting underway with social media marketing , Facebook is ranked as their number one choice (80%), followed by Twitter (71%) and LinkedIn ... Just being on Facebook isn&#39;t social marketing North Bay Business Journal Social Media Tools: Do They Deliver? No Jitter (blog) Social media policies: Should the CIO be in charge? Silicon.com Crain's Cleveland Business ]]></description>
			<content:encoded><![CDATA[<p> Gadgetrepublic Twitter, Facebook Leading Social Media Marketing Tools Marketing Vox News For those just getting underway with social media marketing , Facebook is ranked as their number one choice (80%), followed by Twitter (71%) and LinkedIn &#8230; Just being on Facebook isn&#39;t social marketing North Bay Business Journal Social Media Tools: Do They Deliver? No Jitter (blog) Social media policies: Should the CIO be in charge? Silicon.com Crain&#8217;s Cleveland Business </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/twitter-facebook-leading-social-media-marketing-tools-marketing-vox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own Your Brand: Be The CEO Of Your Job Search &#8211; Minneapolis Star Tribune</title>
		<link>http://www.paristurc.com/social-media/own-your-brand-be-the-ceo-of-your-job-search-minneapolis-star-tribune/</link>
		<comments>http://www.paristurc.com/social-media/own-your-brand-be-the-ceo-of-your-job-search-minneapolis-star-tribune/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:18:38 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[online-profiles]]></category>
		<category><![CDATA[profiles-on-social]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your-future]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/own-your-brand-be-the-ceo-of-your-job-search-minneapolis-star-tribune/</guid>
		<description><![CDATA[ Own Your Brand: Be The CEO Of Your Job Search Minneapolis Star Tribune Essentially, online profiles on social media such as LinkedIn , Facebook and Twitter are a way to personalize your brand and secure your future career. ... ]]></description>
			<content:encoded><![CDATA[<p> Own Your Brand: Be The CEO Of Your Job Search Minneapolis Star Tribune Essentially, online profiles on social media such as LinkedIn , Facebook and Twitter are a way to personalize your brand and secure your future career. &#8230; </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.startribune.com/jobs/career/92103464.html?elr=KArksi8cyaiUjc8LDyiUiD3aPc:_Yyc:aUU&amp;usg=AFQjCNFQxMnw0MSRu2caTcVm4lyjxHl47Q" title="Own Your Brand: Be The CEO Of Your Job Search - Minneapolis Star Tribune">Own Your Brand: Be The CEO Of Your Job Search &#8211; Minneapolis Star Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/own-your-brand-be-the-ceo-of-your-job-search-minneapolis-star-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap (or Free) Ways to Grow Your Business &#8211; Inc.com</title>
		<link>http://www.paristurc.com/social-media/cheap-or-free-ways-to-grow-your-business-inc-com/</link>
		<comments>http://www.paristurc.com/social-media/cheap-or-free-ways-to-grow-your-business-inc-com/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:54:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business inc]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[owners-under]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/cheap-or-free-ways-to-grow-your-business-inc-com/</guid>
		<description><![CDATA[ Cheap (or Free) Ways to Grow Your Business Inc.com According to the survey, 27 percent of those business owners under age 45 had used Facebook, LinkedIn , or Twitter in the past year, compared to 16 percent ... ]]></description>
			<content:encoded><![CDATA[<p> Cheap (or Free) Ways to Grow Your Business Inc.com According to the survey, 27 percent of those business owners under age 45 had used Facebook, LinkedIn , or Twitter in the past year, compared to 16 percent &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.inc.com/news/articles/2010/04/cheap-online-tools-small-business.html&amp;usg=AFQjCNHkSNI5k9Q6vf73CWHlSaNxgz1-oA" title="Cheap (or Free) Ways to Grow Your Business - Inc.com">Cheap (or Free) Ways to Grow Your Business &#8211; Inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/cheap-or-free-ways-to-grow-your-business-inc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it better to Yelp or to Tweet?</title>
		<link>http://www.paristurc.com/social-media/is-it-better-to-yelp-or-to-tweet/</link>
		<comments>http://www.paristurc.com/social-media/is-it-better-to-yelp-or-to-tweet/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:34:34 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Elena Ziebarth]]></category>
		<category><![CDATA[Garrido]]></category>
		<category><![CDATA[Ideas in Action]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Luther Lowe]]></category>
		<category><![CDATA[Megan Conniff]]></category>
		<category><![CDATA[Morton]]></category>
		<category><![CDATA[Nicole Maddocks]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[roger-drake]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/is-it-better-to-yelp-or-to-tweet/</guid>
		<description><![CDATA[ Figuring out what form of social media works best for your small business or restaurant is an ongoing process. SmartBrief Senior Editor Megan Conniff reached out to the front-of-house manager Nicole Maddocks at Garrido’s Restaurant in Austin, Texas, to learn how this young business is tackling social media and engaging its customers. Maddocks is responsible for monitoring and posting on Facebook, Twitter, Yelp and more for Garrido’s. (Disclosure: SmartBrief employee Elena Ziebarth’s brother is the general manager at Garrido’s.) How did Garrido&#8217;s develop its social-media game plan? How has it evolved since you first started using social media? We started out just exploring the idea of using Facebook as an avenue of free marketing, then expanded to Twitter . Then we learned how valuable maintaining our presence on Yelp , Citysearch and sites like that is. Now Foursquare , a social-mapping/city guide, is the new trend, so I&#8217;m trying to jump on that bandwagon by offering specials when people become the &#8220;mayor&#8221; of Garrido&#8217;s (someone becomes the mayor when they are the most frequent visitor of a location). Our social-media game plan is ever-evolving because that is the nature of social media itself. Do you make changes to the restaurant or menu based on online reviews or customer comments? In general, is such feedback useful to you as a front-of-house manager? So far, only minor changes have been made. We have noticed that people either love or hate our beans on Yelp reviews, so we&#8217;ve recently made some tweaks to make them more widely appreciated (fingers crossed!). What is Garrido&#8217;s Twitter strategy? Do you engage actively with your followers? I attempt to post something roughly every other day, so as to not irritate my followers with constant postings. My posts are usually something about specials we&#8217;re having or perhaps related to one of our other social-media outlets. I try to reply to anyone who mentions Garrido&#8217;s on Twitter – even if it&#8217;s a &#8220;Great! Thanks! Can&#8217;t wait to see you again!&#8221; I think it&#8217;s important to interact and not just spew marketing at them. Which social-media platform or tool has proven to be the most useful in engaging diners and driving foot traffic to Garrido’s – Facebook, Yelp or Twitter? Most people go to Yelp for restaurant reviews and advice, so as much as I wish my answer could be Twitter because I spend so much energy on it, I would have to say Yelp. As a &#8220;business owner,&#8221; we can log in on Yelp to see our page views and respond to any comments, so I try to be interactive on there (mostly through private messages, especially if they do not give perfect reviews). If they have any complaints, I offer them a free appetizer to entice them to come back. Rewards Network program , which is trackable down to the dollar amount spent by members, and it has been very beneficial. Their diners also write comments, and I am sure to respond to each one. I would say that 95% of those comments have been positive so far. Do you have any tips or ideas for Garrido’s and other businesses as they develop their social-media strategies? What works for your business? Want to learn about how to tackle your company’s social-media strategy? Morton’s the Steakhouse&#8217;s SVP Roger Drake and Yelp’s business-outreach manager, Luther Lowe , will join Andy Sernovitz for a special SmartBrief Webinar: Social Media for Restaurants on April 28. ]]></description>
			<content:encoded><![CDATA[<p> Figuring out what form of social media works best for your small business or restaurant is an ongoing process. SmartBrief Senior Editor Megan Conniff reached out to the front-of-house manager Nicole Maddocks at Garrido’s Restaurant in Austin, Texas, to learn how this young business is tackling social media and engaging its customers. Maddocks is responsible for monitoring and posting on Facebook, Twitter, Yelp and more for Garrido’s. (Disclosure: SmartBrief employee Elena Ziebarth’s brother is the general manager at Garrido’s.) How did Garrido&#8217;s develop its social-media game plan? How has it evolved since you first started using social media? We started out just exploring the idea of using Facebook as an avenue of free marketing, then expanded to Twitter . Then we learned how valuable maintaining our presence on Yelp , Citysearch and sites like that is. Now Foursquare , a social-mapping/city guide, is the new trend, so I&#8217;m trying to jump on that bandwagon by offering specials when people become the &#8220;mayor&#8221; of Garrido&#8217;s (someone becomes the mayor when they are the most frequent visitor of a location). Our social-media game plan is ever-evolving because that is the nature of social media itself. Do you make changes to the restaurant or menu based on online reviews or customer comments? In general, is such feedback useful to you as a front-of-house manager? So far, only minor changes have been made. We have noticed that people either love or hate our beans on Yelp reviews, so we&#8217;ve recently made some tweaks to make them more widely appreciated (fingers crossed!). What is Garrido&#8217;s Twitter strategy? Do you engage actively with your followers? I attempt to post something roughly every other day, so as to not irritate my followers with constant postings. My posts are usually something about specials we&#8217;re having or perhaps related to one of our other social-media outlets. I try to reply to anyone who mentions Garrido&#8217;s on Twitter – even if it&#8217;s a &#8220;Great! Thanks! Can&#8217;t wait to see you again!&#8221; I think it&#8217;s important to interact and not just spew marketing at them. Which social-media platform or tool has proven to be the most useful in engaging diners and driving foot traffic to Garrido’s – Facebook, Yelp or Twitter? Most people go to Yelp for restaurant reviews and advice, so as much as I wish my answer could be Twitter because I spend so much energy on it, I would have to say Yelp. As a &#8220;business owner,&#8221; we can log in on Yelp to see our page views and respond to any comments, so I try to be interactive on there (mostly through private messages, especially if they do not give perfect reviews). If they have any complaints, I offer them a free appetizer to entice them to come back. Rewards Network program , which is trackable down to the dollar amount spent by members, and it has been very beneficial. Their diners also write comments, and I am sure to respond to each one. I would say that 95% of those comments have been positive so far. Do you have any tips or ideas for Garrido’s and other businesses as they develop their social-media strategies? What works for your business? Want to learn about how to tackle your company’s social-media strategy? Morton’s the Steakhouse&#8217;s SVP Roger Drake and Yelp’s business-outreach manager, Luther Lowe , will join Andy Sernovitz for a special SmartBrief Webinar: Social Media for Restaurants on April 28. </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="Is it better to Yelp or to Tweet?" alt="3c3b757d57button.gif Is it better to Yelp or to Tweet?" /></p>
<p>See original here:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/26/is-it-better-to-yelp-or-to-tweet/" title="Is it better to Yelp or to Tweet?">Is it better to Yelp or to Tweet?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/is-it-better-to-yelp-or-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just being on Facebook isn&#8217;t social marketing &#8211; North Bay Business Journal</title>
		<link>http://www.paristurc.com/social-media/just-being-on-facebook-isnt-social-marketing-north-bay-business-journal/</link>
		<comments>http://www.paristurc.com/social-media/just-being-on-facebook-isnt-social-marketing-north-bay-business-journal/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:26:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[being-on-facebook]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-journal]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales-operations]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/just-being-on-facebook-isnt-social-marketing-north-bay-business-journal/</guid>
		<description><![CDATA[ Just being on Facebook isn&#39;t social marketing North Bay Business Journal ... feel like they just have to have a Facebook page, a Twitter account, a LinkedIn group and any other of the latest social networking sites out there. ... Workstreamer.com - Sales Operations In The Social Web KillerStartups.com (blog) all 6 news articles]]></description>
			<content:encoded><![CDATA[<p> Just being on Facebook isn&#39;t social marketing North Bay Business Journal &#8230; feel like they just have to have a Facebook page, a Twitter account, a LinkedIn group and any other of the latest social networking sites out there. &#8230; Workstreamer.com &#8211; Sales Operations In The Social Web KillerStartups.com (blog) all 6 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/just-being-on-facebook-isnt-social-marketing-north-bay-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching your message to the money &#8211; Seacoastonline.com</title>
		<link>http://www.paristurc.com/social-media/matching-your-message-to-the-money-seacoastonline-com/</link>
		<comments>http://www.paristurc.com/social-media/matching-your-message-to-the-money-seacoastonline-com/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:11:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[offer-the-chance]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-money]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your-message]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/matching-your-message-to-the-money-seacoastonline-com/</guid>
		<description><![CDATA[ Matching your message to the money Seacoastonline.com Facebook, Twitter, LinkedIn , and other networks all offer the chance to greatly and cost-effectively expand your identity and messages. ... ]]></description>
			<content:encoded><![CDATA[<p> Matching your message to the money Seacoastonline.com Facebook, Twitter, LinkedIn , and other networks all offer the chance to greatly and cost-effectively expand your identity and messages. &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.seacoastonline.com/articles/20100426-BIZ-1010805&amp;usg=AFQjCNHviGkUetJE1yy-vWmvb1ArxvFzzg" title="Matching your message to the money - Seacoastonline.com">Matching your message to the money &#8211; Seacoastonline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/matching-your-message-to-the-money-seacoastonline-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: A Framework To Reach Mass Influencers &#8211; Mediapost.com</title>
		<link>http://www.paristurc.com/social-media/social-media-a-framework-to-reach-mass-influencers-mediapost-com/</link>
		<comments>http://www.paristurc.com/social-media/social-media-a-framework-to-reach-mass-influencers-mediapost-com/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:24:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bernoff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[reach-mass]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/social-media-a-framework-to-reach-mass-influencers-mediapost-com/</guid>
		<description><![CDATA[ Mashable (blog) Social Media: A Framework To Reach Mass Influencers Mediapost.com The numbers, which come from social networks -- Facebook, MySpace, Twitter, LinkedIn and others -- remain staggering. Through the survey, Bernoff and Ray ... The State of Online Word of Mouth Marketing [STATS] Mashable (blog) all 2 news articles]]></description>
			<content:encoded><![CDATA[<p> Mashable (blog) Social Media: A Framework To Reach Mass Influencers Mediapost.com The numbers, which come from social networks &#8212; Facebook, MySpace, Twitter, LinkedIn and others &#8212; remain staggering. Through the survey, Bernoff and Ray &#8230; The State of Online Word of Mouth Marketing [STATS] Mashable (blog) all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/social-media-a-framework-to-reach-mass-influencers-mediapost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Apple iPad Tablet in New Rutgers Mini-MBA Digital Marketing Program &#8211; Search Engine Watch (blog)</title>
		<link>http://www.paristurc.com/social-media/testing-apple-ipad-tablet-in-new-rutgers-mini-mba-digital-marketing-program-search-engine-watch-blog/</link>
		<comments>http://www.paristurc.com/social-media/testing-apple-ipad-tablet-in-new-rutgers-mini-mba-digital-marketing-program-search-engine-watch-blog/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:24:16 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[testing-apple]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/testing-apple-ipad-tablet-in-new-rutgers-mini-mba-digital-marketing-program-search-engine-watch-blog/</guid>
		<description><![CDATA[ Testing Apple iPad Tablet in New Rutgers Mini-MBA Digital Marketing Program Search Engine Watch (blog) ... Marketing Mini-MBA courses will use the iPads to intereact with each other and the professors on social media sites such as Facebook, Twitter, LinkedIn , ... ]]></description>
			<content:encoded><![CDATA[<p> Testing Apple iPad Tablet in New Rutgers Mini-MBA Digital Marketing Program Search Engine Watch (blog) &#8230; Marketing Mini-MBA courses will use the iPads to intereact with each other and the professors on social media sites such as Facebook, Twitter, LinkedIn , &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://blog.searchenginewatch.com/100425-090045&amp;usg=AFQjCNH1tOU0oiBjcJe9TTphScH29rwjqw" title="Testing Apple iPad Tablet in New Rutgers Mini-MBA Digital Marketing Program - Search Engine Watch (blog)">Testing Apple iPad Tablet in New Rutgers Mini-MBA Digital Marketing Program &#8211; Search Engine Watch (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/testing-apple-ipad-tablet-in-new-rutgers-mini-mba-digital-marketing-program-search-engine-watch-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Contributor: To Tweet or Not To Tweet &#8211; Suburbanite</title>
		<link>http://www.paristurc.com/social-media/community-contributor-to-tweet-or-not-to-tweet-suburbanite/</link>
		<comments>http://www.paristurc.com/social-media/community-contributor-to-tweet-or-not-to-tweet-suburbanite/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[even-multiple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[posts-more]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweet-or-not]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unlike-facebook]]></category>
		<category><![CDATA[users-expect]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/community-contributor-to-tweet-or-not-to-tweet-suburbanite/</guid>
		<description><![CDATA[ Community Contributor: To Tweet or Not To Tweet Suburbanite Unlike Facebook or LinkedIn , where most people are comfortable with occasional status updates, Twitter users expect posts more often, even multiple times a ... and more]]></description>
			<content:encoded><![CDATA[<p> Community Contributor: To Tweet or Not To Tweet Suburbanite Unlike Facebook or LinkedIn , where most people are comfortable with occasional status updates, Twitter users expect posts more often, even multiple times a &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/community-contributor-to-tweet-or-not-to-tweet-suburbanite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
