<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Blog &#187; the-most</title>
	<atom:link href="http://www.paristurc.com/tag/the-most/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paristurc.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft employees are the most social-media-savvy &#8211; NASDAQ</title>
		<link>http://www.paristurc.com/social-media/microsoft-employees-are-the-most-social-media-savvy-nasdaq</link>
		<comments>http://www.paristurc.com/social-media/microsoft-employees-are-the-most-social-media-savvy-nasdaq#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:02:43 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[biggest-companies]]></category>
		<category><![CDATA[most-popular]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-social-media]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/microsoft-employees-are-the-most-social-media-savvy-nasdaq/</guid>
		<description><![CDATA[ Microsoft employees are the most social-media-savvy NASDAQ NetProspex, which analyzed the social-media behavior of employees of some of the nation&#39;s biggest companies, found that LinkedIn was the most popular ... and more]]></description>
			<content:encoded><![CDATA[<p> Microsoft employees are the most social-media-savvy NASDAQ NetProspex, which analyzed the social-media behavior of employees of some of the nation&#39;s biggest companies, found that LinkedIn was the most popular ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/microsoft-employees-are-the-most-social-media-savvy-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Makes New Connections &#8211; Adweek</title>
		<link>http://www.paristurc.com/social-media/linkedin-makes-new-connections-adweek</link>
		<comments>http://www.paristurc.com/social-media/linkedin-makes-new-connections-adweek#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:17:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[sponsored-groups]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Steve Patrizi]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-works]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/linkedin-makes-new-connections-adweek/</guid>
		<description><![CDATA[ Adweek LinkedIn Makes New Connections Adweek Other sponsored groups are in the works, according to Steve Patrizi, vp, marketing solutions for LinkedIn . So far, Qwest&#39;s is the most high-profile of the ... and more]]></description>
			<content:encoded><![CDATA[<p> Adweek LinkedIn Makes New Connections Adweek Other sponsored groups are in the works, according to Steve Patrizi, vp, marketing solutions for LinkedIn . So far, Qwest&#39;s is the most high-profile of the ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/linkedin-makes-new-connections-adweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Forms New Links With Qwest, HP and Intel &#8211; Brandweek Magazine</title>
		<link>http://www.paristurc.com/social-media/linkedin-forms-new-links-with-qwest-hp-and-intel-brandweek-magazine</link>
		<comments>http://www.paristurc.com/social-media/linkedin-forms-new-links-with-qwest-hp-and-intel-brandweek-magazine#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:44:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brandweek magazine]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[sponsored]]></category>
		<category><![CDATA[sponsored-groups]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Steve Patrizi]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-works]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/linkedin-forms-new-links-with-qwest-hp-and-intel-brandweek-magazine/</guid>
		<description><![CDATA[ LinkedIn Forms New Links With Qwest, HP and Intel Brandweek Magazine Other sponsored groups are in the works, according to Steve Patrizi, vp, marketing solutions for LinkedIn . So far, Qwest&#39;s is the most high-profile of the ... ]]></description>
			<content:encoded><![CDATA[<p> LinkedIn Forms New Links With Qwest, HP and Intel Brandweek Magazine Other sponsored groups are in the works, according to Steve Patrizi, vp, marketing solutions for LinkedIn . So far, Qwest&#39;s is the most high-profile of the ... </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.brandweek.com/bw/content_display/news-and-features/direct/e3i8ca14b8f869f03f079ee90c3f5387c0d&amp;usg=AFQjCNG3AjpgaUYCs3Fjpxh8EzgL9XouBw" title="LinkedIn Forms New Links With Qwest, HP and Intel - Brandweek Magazine">LinkedIn Forms New Links With Qwest, HP and Intel - Brandweek Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/linkedin-forms-new-links-with-qwest-hp-and-intel-brandweek-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of social networking &#8211; InvestmentNews</title>
		<link>http://www.paristurc.com/social-media/making-the-most-of-social-networking-investmentnews</link>
		<comments>http://www.paristurc.com/social-media/making-the-most-of-social-networking-investmentnews#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:09:57 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[improve-adviser]]></category>
		<category><![CDATA[making-the-most]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/making-the-most-of-social-networking-investmentnews/</guid>
		<description><![CDATA[ Making the most of social networking InvestmentNews Social-networking sites — including LinkedIn , Facebook, Twitter and Ning — can provide cost-effective ways to improve adviser marketing , share ideas with ... and more]]></description>
			<content:encoded><![CDATA[<p> Making the most of social networking InvestmentNews Social-networking sites — including LinkedIn , Facebook, Twitter and Ning — can provide cost-effective ways to improve adviser marketing , share ideas with ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/making-the-most-of-social-networking-investmentnews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: 10 Essential Tools for B2B &#8211; Online Social Media (blog)</title>
		<link>http://www.paristurc.com/social-media/social-media-marketing-10-essential-tools-for-b2b-online-social-media-blog</link>
		<comments>http://www.paristurc.com/social-media/social-media-marketing-10-essential-tools-for-b2b-online-social-media-blog#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:44:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[becoming-much]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[essential tools]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online-social]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/social-media-marketing-10-essential-tools-for-b2b-online-social-media-blog/</guid>
		<description><![CDATA[ Online Social Media (blog) Social Media Marketing : 10 Essential Tools for B2B Online Social Media (blog) Marketing within social media is becoming much easier – thanks to the huge range of tools available. Being able to market your business is one of the most ... ]]></description>
			<content:encoded><![CDATA[<p> Online Social Media (blog) Social Media Marketing : 10 Essential Tools for B2B Online Social Media (blog) Marketing within social media is becoming much easier – thanks to the huge range of tools available. Being able to market your business is one of the most ... </p>
<p><img src="http://nt0.ggpht.com/news/tbn/dPHXSO1GGGZWGM/6.jpg" title="Social Media Marketing: 10 Essential Tools for B2B   Online Social Media (blog)" alt="6 Social Media Marketing: 10 Essential Tools for B2B   Online Social Media (blog)" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.onlinesocialmedia.net/20100409/social-media-marketing-10-essential-tools-for-b2b/&amp;usg=AFQjCNGSJlYzy0hM8lDmqV12hfyYUKoGeA" title="Social Media Marketing: 10 Essential Tools for B2B - Online Social Media (blog)">Social Media Marketing: 10 Essential Tools for B2B - Online Social Media (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/social-media-marketing-10-essential-tools-for-b2b-online-social-media-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter has an uncertain future &#8211; Utalkmarketing</title>
		<link>http://www.paristurc.com/social-media/why-twitter-has-an-uncertain-future-utalkmarketing</link>
		<comments>http://www.paristurc.com/social-media/why-twitter-has-an-uncertain-future-utalkmarketing#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:40:40 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[creating groups]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[online-social]]></category>
		<category><![CDATA[says-survey]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-social]]></category>
		<category><![CDATA[three steps]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[veteran-twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/why-twitter-has-an-uncertain-future-utalkmarketing/</guid>
		<description><![CDATA[ Online Social Media (blog) Why Twitter has an uncertain future Utalkmarketing Companies are jumping on the social bandwagon, erecting fan pages on Facebook, developing corporate Twitter accounts, creating groups on LinkedIn and ... Veteran Twitter users are the most active, says survey KoMarketing Associates Three Steps to Add Social Technologies to Your Site Multichannel Merchant all 49 news articles]]></description>
			<content:encoded><![CDATA[<p> Online Social Media (blog) Why Twitter has an uncertain future Utalkmarketing Companies are jumping on the social bandwagon, erecting fan pages on Facebook, developing corporate Twitter accounts, creating groups on LinkedIn and ... Veteran Twitter users are the most active, says survey KoMarketing Associates Three Steps to Add Social Technologies to Your Site Multichannel Merchant all 49 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/why-twitter-has-an-uncertain-future-utalkmarketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet a vital tool for farmers &#8211; BlueRidgeNow.com</title>
		<link>http://www.paristurc.com/social-media/internet-a-vital-tool-for-farmers-blueridgenow-com</link>
		<comments>http://www.paristurc.com/social-media/internet-a-vital-tool-for-farmers-blueridgenow-com#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:29:06 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[networking-sites]]></category>
		<category><![CDATA[popular-social]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vital-tool]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/internet-a-vital-tool-for-farmers-blueridgenow-com/</guid>
		<description><![CDATA[ Internet a vital tool for farmers BlueRidgeNow.com Some of the most popular social networking Web sites are Facebook, Twitter, LinkedIn , MySpace, Flickr and Classmates.com. Social networking sites ... and more]]></description>
			<content:encoded><![CDATA[<p> Internet a vital tool for farmers BlueRidgeNow.com Some of the most popular social networking Web sites are Facebook, Twitter, LinkedIn , MySpace, Flickr and Classmates.com. Social networking sites ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/internet-a-vital-tool-for-farmers-blueridgenow-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital marketing spend predicted to rise &#8211; Utalkmarketing</title>
		<link>http://www.paristurc.com/social-media/digital-marketing-spend-predicted-to-rise-utalkmarketing</link>
		<comments>http://www.paristurc.com/social-media/digital-marketing-spend-predicted-to-rise-utalkmarketing#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:49:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[effective-means]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google-adwords]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[spend-predicted]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[vast-majority]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/digital-marketing-spend-predicted-to-rise-utalkmarketing/</guid>
		<description><![CDATA[ Digital marketing spend predicted to rise Utalkmarketing So while a vast majority (78 per cent) considers Google Adwords to be one of the most effective means of doing so, many also felt that LinkedIn and Facebook ... ]]></description>
			<content:encoded><![CDATA[<p> Digital marketing spend predicted to rise Utalkmarketing So while a vast majority (78 per cent) considers Google Adwords to be one of the most effective means of doing so, many also felt that LinkedIn and Facebook ... </p>
<p>See the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.utalkmarketing.com/pages/Article.aspx?ArticleID=17234&#038;Title=Digital_marketing_spend_predicted_to_rise&amp;usg=AFQjCNE6vom8GsFnJ1lmb0UVuxdH1y6siQ" title="Digital marketing spend predicted to rise - Utalkmarketing">Digital marketing spend predicted to rise - Utalkmarketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/digital-marketing-spend-predicted-to-rise-utalkmarketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Tip Reporter: Reports Stocks To Watch For March 26, 2010 Are, March 25 &#8230; &#8211; Trading Markets (press release)</title>
		<link>http://www.paristurc.com/social-media/otc-tip-reporter-reports-stocks-to-watch-for-march-26-2010-are-march-25-trading-markets-press-release</link>
		<comments>http://www.paristurc.com/social-media/otc-tip-reporter-reports-stocks-to-watch-for-march-26-2010-are-march-25-trading-markets-press-release#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:09:07 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[among-the-most]]></category>
		<category><![CDATA[dominant-examples]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reports-stocks]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[trading markets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/otc-tip-reporter-reports-stocks-to-watch-for-march-26-2010-are-march-25-trading-markets-press-release/</guid>
		<description><![CDATA[ OTC Tip Reporter: Reports Stocks To Watch For March 26, 2010 Are, March 25 ... Trading Markets (press release) Social Networking websites such as Twitter, MySpace and LinkedIn , are among the most dominant examples of socialized media. These websites generate a ... and more]]></description>
			<content:encoded><![CDATA[<p> OTC Tip Reporter: Reports Stocks To Watch For March 26, 2010 Are, March 25 ... Trading Markets (press release) Social Networking websites such as Twitter, MySpace and LinkedIn , are among the most dominant examples of socialized media. These websites generate a ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/otc-tip-reporter-reports-stocks-to-watch-for-march-26-2010-are-march-25-trading-markets-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: B2B sales professionals optimistic about 2010 &#8211; KoMarketing Associates</title>
		<link>http://www.paristurc.com/social-media/study-b2b-sales-professionals-optimistic-about-2010-komarketing-associates</link>
		<comments>http://www.paristurc.com/social-media/study-b2b-sales-professionals-optimistic-about-2010-komarketing-associates#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:03:43 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[focus-on-careers]]></category>
		<category><![CDATA[marketing associates]]></category>
		<category><![CDATA[network focus]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[pulse-survey]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[uncovers]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/study-b2b-sales-professionals-optimistic-about-2010-komarketing-associates/</guid>
		<description><![CDATA[ Study: B2B sales professionals optimistic about 2010 KoMarketing Associates Respondents said that LinkedIn , a social media network focus on careers, is the most effective website for B2B social media marketing . ... B2B SalesPulse Survey Conducted by Infogroup&#39;s OneSource Uncovers Key Trends ... MarketWatch (press release) all 7 news articles]]></description>
			<content:encoded><![CDATA[<p> Study: B2B sales professionals optimistic about 2010 KoMarketing Associates Respondents said that LinkedIn , a social media network focus on careers, is the most effective website for B2B social media marketing . ... B2B SalesPulse Survey Conducted by Infogroup&#39;s OneSource Uncovers Key Trends ... MarketWatch (press release) all 7 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/study-b2b-sales-professionals-optimistic-about-2010-komarketing-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

