<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Blog &#187; network</title>
	<atom:link href="http://www.paristurc.com/tag/network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paristurc.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HE-Feed Module Development News: Facebook Will Soon Meet Mustang-Look &quot;in the &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.paristurc.com/social-media/he-feed-module-development-news-facebook-will-soon-meet-mustang-look-in-the-marketwatch-press-release</link>
		<comments>http://www.paristurc.com/social-media/he-feed-module-development-news-facebook-will-soon-meet-mustang-look-in-the-marketwatch-press-release#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:36:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network-feeds]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[the-future]]></category>
		<category><![CDATA[will-accommodate]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/he-feed-module-development-news-facebook-will-soon-meet-mustang-look-in-the-marketwatch-press-release/</guid>
		<description><![CDATA[ HE-Feed Module Development News: Facebook Will Soon Meet Mustang-Look "in the ... MarketWatch (press release) ... requested by our clients, we started with them, but obviously HE-Feed will accommodate in the future many other network feeds like Twitter and LinkedIn . ... and more]]></description>
			<content:encoded><![CDATA[<p> HE-Feed Module Development News: Facebook Will Soon Meet Mustang-Look "in the ... MarketWatch (press release) ... requested by our clients, we started with them, but obviously HE-Feed will accommodate in the future many other network feeds like Twitter and LinkedIn . ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/he-feed-module-development-news-facebook-will-soon-meet-mustang-look-in-the-marketwatch-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Battle for Control of Your Online Data &#8211; NewsFactor Network</title>
		<link>http://www.paristurc.com/social-media/a-battle-for-control-of-your-online-data-newsfactor-network</link>
		<comments>http://www.paristurc.com/social-media/a-battle-for-control-of-your-online-data-newsfactor-network#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:11:59 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[factor-network]]></category>
		<category><![CDATA[handing-data]]></category>
		<category><![CDATA[limit-the-rights]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-data]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[third parties]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/a-battle-for-control-of-your-online-data-newsfactor-network/</guid>
		<description><![CDATA[ A Battle for Control of Your Online Data NewsFactor Network "Facebook, MySpace and LinkedIn limit the rights of users, but leave themselves plenty of leeway for handing data over to third parties," it reported. ... and more]]></description>
			<content:encoded><![CDATA[<p> A Battle for Control of Your Online Data NewsFactor Network "Facebook, MySpace and LinkedIn limit the rights of users, but leave themselves plenty of leeway for handing data over to third parties," it reported. ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/a-battle-for-control-of-your-online-data-newsfactor-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you happy with Twitter’s new direction?</title>
		<link>http://www.paristurc.com/social-media/are-you-happy-with-twitter%e2%80%99s-new-direction</link>
		<comments>http://www.paristurc.com/social-media/are-you-happy-with-twitter%e2%80%99s-new-direction#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:09:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[coming-as-close]]></category>
		<category><![CDATA[Editor's Take]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network-explore]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research-engine]]></category>
		<category><![CDATA[shutter stock]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/are-you-happy-with-twitter%e2%80%99s-new-direction/</guid>
		<description><![CDATA[ There&#8217;s no doubt about it: Twitter is growing up. After a year of explosive growth paired with a total lack of strategy, the news coming out of Chirp seems to suggest that the micro-blogging platform wants to step its game. As we note in the lead story of SmartBrief on Social Media , the company has sketched out its future in more concrete terms than ever before. Metadata for tweets, @anywhere functionality and better location-aware features made headlines this week &#8212; but those announcements all felt anti-climatic to me. These are things Twitter should have been doing all along &#8212; in most cases, they&#8217;re things other social networks already do. The announcement that it was going to provide more robust access to user data, however, got my attention. Twitter&#8217;s simplicity makes it a powerful tool for research. It could tell us so much about ourselves and about how we interact with each other. The Library of Congress is acquiring Twitter&#8217;s archives for exactly that reason. Normally, social-media research makes me nervous, but I think that because Twitter is a broadcast tool, it makes a better candidate for academic work than most networks. Twitter is meant to be public, meant to be shared in a way that other networks just aren&#8217;t. It&#8217;s coming as close to a public record of what the world is talking about as we&#8217;re ever likely to see &#8212; and I think Twitter is smart to capitalize on that. But what do you think? Are you happy with the announcements coming out of Chirp? What initiative are you most excited about? Are you worried about Twitter being turned into a research engine? What other directions would you like to see the network explore? Image credit, M. Dykstra , via Shutter Stock ]]></description>
			<content:encoded><![CDATA[<p> There&#8217;s no doubt about it: Twitter is growing up. After a year of explosive growth paired with a total lack of strategy, the news coming out of Chirp seems to suggest that the micro-blogging platform wants to step its game. As we note in the lead story of SmartBrief on Social Media , the company has sketched out its future in more concrete terms than ever before. Metadata for tweets, @anywhere functionality and better location-aware features made headlines this week &#8212; but those announcements all felt anti-climatic to me. These are things Twitter should have been doing all along &#8212; in most cases, they&#8217;re things other social networks already do. The announcement that it was going to provide more robust access to user data, however, got my attention. Twitter&#8217;s simplicity makes it a powerful tool for research. It could tell us so much about ourselves and about how we interact with each other. The Library of Congress is acquiring Twitter&#8217;s archives for exactly that reason. Normally, social-media research makes me nervous, but I think that because Twitter is a broadcast tool, it makes a better candidate for academic work than most networks. Twitter is meant to be public, meant to be shared in a way that other networks just aren&#8217;t. It&#8217;s coming as close to a public record of what the world is talking about as we&#8217;re ever likely to see &#8212; and I think Twitter is smart to capitalize on that. But what do you think? Are you happy with the announcements coming out of Chirp? What initiative are you most excited about? Are you worried about Twitter being turned into a research engine? What other directions would you like to see the network explore? Image credit, M. Dykstra , via Shutter Stock </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="Are you happy with Twitter’s new direction?" alt="3c3b757d57button.gif Are you happy with Twitter’s new direction?" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/15/are-you-happy-with-twitters-new-direction/" title="Are you happy with Twitter’s new direction?">Are you happy with Twitter’s new direction?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/are-you-happy-with-twitter%e2%80%99s-new-direction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Twitter’s ad model be good for businesses?</title>
		<link>http://www.paristurc.com/social-media/will-twitter%e2%80%99s-ad-model-be-good-for-businesses</link>
		<comments>http://www.paristurc.com/social-media/will-twitter%e2%80%99s-ad-model-be-good-for-businesses#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:04:25 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[generate-earned]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[promoted-tweets]]></category>
		<category><![CDATA[some-companies]]></category>
		<category><![CDATA[tweet-the-ads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[under-the-new]]></category>
		<category><![CDATA[user-engagement]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/will-twitter%e2%80%99s-ad-model-be-good-for-businesses/</guid>
		<description><![CDATA[ Twitter is expected to announce its advertising model today. The site will begin running ads known as “Promoted Tweets” in Twitter searches for keywords. Eventually, the ads may also appear in users&#8217; Twitter streams. These ads will be labeled as such, but unlike regular tweets, they will not move down a user&#8217;s feed over time. The company says it will measure user engagement to try to make sure the ads are relevant to the users. That&#8217;s all well and good &#8212; I hope Twitter is able to use the model to support the network we&#8217;ve all come to know and love. The question is: Will these &#8220;Promoted Tweets&#8221; prove to be a worthwhile investment for advertisers? I&#8217;m not privy to what the network plans to charge for these ads &#8212; but I think it&#8217;s a safe assumption that the total cost in money and time of running an ad on Twitter will be greater than the cost of just having a Twitter account and using it to promote your brand. And I suspect that having a static ad &#8212; the Twitter equivalent of a banner ad &#8212; may not be as effective as some companies may hope. I think it&#8217;s harder to get a consumer to engage and connect with a paid advertisement. Will people respond to these ads? Will they want to connect with the company to learn more? Will they re-tweet the ads? I&#8217;m not saying there&#8217;s no way that Twitter ads can ever have a positive ROI. But I am skeptical. I worry that companies will look at these ads as social-media billboards, instead of additional opportunities to engage. I suspect the companies that fare best under the new system will be the ones that best understand how to use social tools to reach out to the fans. What do you think of Twitter&#8217;s advertising system? Will &#8220;Promoted Tweets&#8221; prove to be a better investment for businesses than the Twitter tactics we&#8217;ve seen to date? Does using paid media hurt a company&#8217;s ability to generate earned media? Image credit, kentoh , via Shutterstock ]]></description>
			<content:encoded><![CDATA[<p> Twitter is expected to announce its advertising model today. The site will begin running ads known as “Promoted Tweets” in Twitter searches for keywords. Eventually, the ads may also appear in users&#8217; Twitter streams. These ads will be labeled as such, but unlike regular tweets, they will not move down a user&#8217;s feed over time. The company says it will measure user engagement to try to make sure the ads are relevant to the users. That&#8217;s all well and good &#8212; I hope Twitter is able to use the model to support the network we&#8217;ve all come to know and love. The question is: Will these &#8220;Promoted Tweets&#8221; prove to be a worthwhile investment for advertisers? I&#8217;m not privy to what the network plans to charge for these ads &#8212; but I think it&#8217;s a safe assumption that the total cost in money and time of running an ad on Twitter will be greater than the cost of just having a Twitter account and using it to promote your brand. And I suspect that having a static ad &#8212; the Twitter equivalent of a banner ad &#8212; may not be as effective as some companies may hope. I think it&#8217;s harder to get a consumer to engage and connect with a paid advertisement. Will people respond to these ads? Will they want to connect with the company to learn more? Will they re-tweet the ads? I&#8217;m not saying there&#8217;s no way that Twitter ads can ever have a positive ROI. But I am skeptical. I worry that companies will look at these ads as social-media billboards, instead of additional opportunities to engage. I suspect the companies that fare best under the new system will be the ones that best understand how to use social tools to reach out to the fans. What do you think of Twitter&#8217;s advertising system? Will &#8220;Promoted Tweets&#8221; prove to be a better investment for businesses than the Twitter tactics we&#8217;ve seen to date? Does using paid media hurt a company&#8217;s ability to generate earned media? Image credit, kentoh , via Shutterstock </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="Will Twitter’s ad model be good for businesses?" alt="3c3b757d57button.gif Will Twitter’s ad model be good for businesses?" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/13/will-twitters-ad-model-be-good-for-businesses/" title="Will Twitter’s ad model be good for businesses?">Will Twitter’s ad model be good for businesses?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/will-twitter%e2%80%99s-ad-model-be-good-for-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are acquisitions good for Twitter?</title>
		<link>http://www.paristurc.com/social-media/are-acquisitions-good-for-twitter</link>
		<comments>http://www.paristurc.com/social-media/are-acquisitions-good-for-twitter#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:39:30 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[address-on-its]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/are-acquisitions-good-for-twitter/</guid>
		<description><![CDATA[ When a business has a problem, it has two avenues for solving it. It can either build its own solution or it can buy one from someone else. Many young companies opt to build their own solutions, since capital is in short supply. Twitter is different. Capital hasn&#8217;t been a problem during its four years of operation, but the network is plagued with more shortcomings than the company could hope to address on its own. Twitter could have made some tough calls about where to innovate and where to fall behind. Instead, it took a third path, allowing developers to create solutions in exchange for a chance to piggyback onto the network&#8217;s popularity. I&#8217;ve argued before that Twitter can&#8217;t go on being a piecemeal collection of apps &#8212; but with its acquisition of Atebits &#8212; the lead story in today&#8217;s SmartBrief on Social Media &#8212; a new question arises. Should Twitter build its own solutions or buy the developers that have helped keep the network relevant? At first blush, the better move might be to freeze out the developers and create a robust platform in-house. Twitter is all grown up now, right? They&#8217;re going to announce a revenue model, and soon they&#8217;ll be raking in the cash. The temptation has to be there to scorn their developers and create in-house versions of all the best apps. I might love that as a consumer, but I think it&#8217;d be a mistake for Twitter in the long run. Twitter&#8217;s app community is always going to be more robust and innovative than Twitter on its own could ever be. Rather than trying to compete with its greatest asset, the network needs to make deals with the best developers, possibly even making more acquisitions, so that the network continues to evolve.  I think Twitter has come too far with its community to turn its back on them now. Will buying app developers make Twitter a stronger network? Would Twitter be better off designing its own solutions in-house, rather than partnering with developers? Which solution is more likely to drive innovation? Image credit, bioraven , via Shutterstock ]]></description>
			<content:encoded><![CDATA[<p> When a business has a problem, it has two avenues for solving it. It can either build its own solution or it can buy one from someone else. Many young companies opt to build their own solutions, since capital is in short supply. Twitter is different. Capital hasn&#8217;t been a problem during its four years of operation, but the network is plagued with more shortcomings than the company could hope to address on its own. Twitter could have made some tough calls about where to innovate and where to fall behind. Instead, it took a third path, allowing developers to create solutions in exchange for a chance to piggyback onto the network&#8217;s popularity. I&#8217;ve argued before that Twitter can&#8217;t go on being a piecemeal collection of apps &#8212; but with its acquisition of Atebits &#8212; the lead story in today&#8217;s SmartBrief on Social Media &#8212; a new question arises. Should Twitter build its own solutions or buy the developers that have helped keep the network relevant? At first blush, the better move might be to freeze out the developers and create a robust platform in-house. Twitter is all grown up now, right? They&#8217;re going to announce a revenue model, and soon they&#8217;ll be raking in the cash. The temptation has to be there to scorn their developers and create in-house versions of all the best apps. I might love that as a consumer, but I think it&#8217;d be a mistake for Twitter in the long run. Twitter&#8217;s app community is always going to be more robust and innovative than Twitter on its own could ever be. Rather than trying to compete with its greatest asset, the network needs to make deals with the best developers, possibly even making more acquisitions, so that the network continues to evolve.  I think Twitter has come too far with its community to turn its back on them now. Will buying app developers make Twitter a stronger network? Would Twitter be better off designing its own solutions in-house, rather than partnering with developers? Which solution is more likely to drive innovation? Image credit, bioraven , via Shutterstock </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="Are acquisitions good for Twitter?" alt="3c3b757d57button.gif Are acquisitions good for Twitter?" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/12/are-acquisitions-good-for-twitter/" title="Are acquisitions good for Twitter?">Are acquisitions good for Twitter?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/are-acquisitions-good-for-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men Yourself: The beauty of putting fans to work</title>
		<link>http://www.paristurc.com/social-media/mad-men-yourself-the-beauty-of-putting-fans-to-work</link>
		<comments>http://www.paristurc.com/social-media/mad-men-yourself-the-beauty-of-putting-fans-to-work#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:40:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/mad-men-yourself-the-beauty-of-putting-fans-to-work/</guid>
		<description><![CDATA[ At Monday’s IAB Social Media Marketplace , Ian Schafer , CEO of Deep Focus , offered a case study of the work his firm has done to promote the AMC hit series Mad Men . In so doing, he pointed to a key ingredient to some of the most successful social media campaigns: putting your fans to work on your brand&#8217;s behalf. Schafer’s presentation, a case study on the massively successful Mad Men Yourself social marketing campaign, captivated the brand and agency folks in the room &#8212; what more appropriate audience, really? Deep Focus worked with AMC to create a site where fans could create an avatar of themselves as part of the award-winning drama. (That’s my avatar to your right!) The challenge : AMC came to Deep Focus to devise a plan to engage the Mad Men audience in advance of the premiere of the third season. The goal: Increase the premiere’s viewership from 2 to 3 million people. The result? 1.3 million new viewers tuned in for season three’s premiere. In fact, after only one week of the campaign there was a critical mass of hits on the site.  600,000 unique avatars were created leading up to the start of season three. Method to the madness: Deep Focus and AMC did the math.  They figured out how many site visitors they would need to get their desired level of sharing. They understood that customers are media channels too. The campaign was a riff on an idea that came from one fan, freelance illustrator Dyna Moe , who was &#8220;MadMenningHerself&#8221; already on her personal blog.  They hired her to do all the artwork on the avatar site. “Social Media is inherently narcissistic,&#8221; said Schafer. &#8220;People love to create versions of themselves.&#8221; They had confidence that they could turn this echo chamber inside out. Takeaways for all marketers : &#8220;Know your audience, almost in the biblical sense,&#8221; advised Schafer.  Understand who they are, what they do, what media they like and their hobbies. Reverse engineer success.  Understand how many good users you need to spread the word and create a successful social campaign  based upon your knowledge of your audience, what the ideal user looks like. Make it easy for your best users to bring others into the fold. The Mad Men Yourself campaign has in fact been so successful that it is still running, and Schafer said they plan to use it as part of the campaign to promote season four as well. I guarantee I wasn&#8217;t the only person in the room who Mad Menned themselves after the presentation and then told my network about it! ]]></description>
			<content:encoded><![CDATA[<p> At Monday’s IAB Social Media Marketplace , Ian Schafer , CEO of Deep Focus , offered a case study of the work his firm has done to promote the AMC hit series Mad Men . In so doing, he pointed to a key ingredient to some of the most successful social media campaigns: putting your fans to work on your brand&#8217;s behalf. Schafer’s presentation, a case study on the massively successful Mad Men Yourself social marketing campaign, captivated the brand and agency folks in the room &#8212; what more appropriate audience, really? Deep Focus worked with AMC to create a site where fans could create an avatar of themselves as part of the award-winning drama. (That’s my avatar to your right!) The challenge : AMC came to Deep Focus to devise a plan to engage the Mad Men audience in advance of the premiere of the third season. The goal: Increase the premiere’s viewership from 2 to 3 million people. The result? 1.3 million new viewers tuned in for season three’s premiere. In fact, after only one week of the campaign there was a critical mass of hits on the site.  600,000 unique avatars were created leading up to the start of season three. Method to the madness: Deep Focus and AMC did the math.  They figured out how many site visitors they would need to get their desired level of sharing. They understood that customers are media channels too. The campaign was a riff on an idea that came from one fan, freelance illustrator Dyna Moe , who was &#8220;MadMenningHerself&#8221; already on her personal blog.  They hired her to do all the artwork on the avatar site. “Social Media is inherently narcissistic,&#8221; said Schafer. &#8220;People love to create versions of themselves.&#8221; They had confidence that they could turn this echo chamber inside out. Takeaways for all marketers : &#8220;Know your audience, almost in the biblical sense,&#8221; advised Schafer.  Understand who they are, what they do, what media they like and their hobbies. Reverse engineer success.  Understand how many good users you need to spread the word and create a successful social campaign  based upon your knowledge of your audience, what the ideal user looks like. Make it easy for your best users to bring others into the fold. The Mad Men Yourself campaign has in fact been so successful that it is still running, and Schafer said they plan to use it as part of the campaign to promote season four as well. I guarantee I wasn&#8217;t the only person in the room who Mad Menned themselves after the presentation and then told my network about it! </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="Mad Men Yourself: The beauty of putting fans to work" alt="3c3b757d57button.gif Mad Men Yourself: The beauty of putting fans to work" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/08/mad-men-yourself-the-beauty-of-putting-fans-to-work/" title="Mad Men Yourself: The beauty of putting fans to work">Mad Men Yourself: The beauty of putting fans to work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/mad-men-yourself-the-beauty-of-putting-fans-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThePort Network Announces Blerts &#8211; PR Web (press release)</title>
		<link>http://www.paristurc.com/social-media/theport-network-announces-blerts-pr-web-press-release</link>
		<comments>http://www.paristurc.com/social-media/theport-network-announces-blerts-pr-web-press-release#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:11:14 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[group-through]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network-announces]]></category>
		<category><![CDATA[networking-sites]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[such-as-facebook]]></category>
		<category><![CDATA[suzanne]]></category>
		<category><![CDATA[Suzanne Carawan]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/theport-network-announces-blerts-pr-web-press-release/</guid>
		<description><![CDATA[ ThePort Network Announces Blerts PR Web (press release) ... their own group through public social networking sites such as Facebook and LinkedIn ,” stated Suzanne Carawan, Vice President of Marketing and Strategy. ... ]]></description>
			<content:encoded><![CDATA[<p> ThePort Network Announces Blerts PR Web (press release) ... their own group through public social networking sites such as Facebook and LinkedIn ,” stated Suzanne Carawan, Vice President of Marketing and Strategy. ... </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.prweb.com/releases/2010/04/prweb3850154.htm&amp;usg=AFQjCNHqD3uXH-A_KwljrLCR-F6LlCbH2g" title="ThePort Network Announces Blerts - PR Web (press release)">ThePort Network Announces Blerts - PR Web (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/theport-network-announces-blerts-pr-web-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should brands handle unofficial communities?</title>
		<link>http://www.paristurc.com/social-media/how-should-brands-handle-unofficial-communities</link>
		<comments>http://www.paristurc.com/social-media/how-should-brands-handle-unofficial-communities#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:10:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Editor's Take]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[freewheeling]]></category>
		<category><![CDATA[hidden-downside]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[passionate-fans]]></category>
		<category><![CDATA[presence-should]]></category>
		<category><![CDATA[unofficial]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/how-should-brands-handle-unofficial-communities/</guid>
		<description><![CDATA[ Facebook continues to tweak the way that brands and consumers interact on the network, replacing unofficial fan pages with &#8220;community pages,&#8221; as noted in the lead story of today&#8217;s SmartBrief on Social Media . Facebook officials say the change is meant to support the fans while preserving the official status of branded pages. Is this a knee-jerk reaction to the freewheeling nature of social media? Or is it smart brand management? My take on it is that your official Web presence should never be in competition with your fans. If it isn&#8217;t obvious which page really speaks for your brand, realize you have a choice. You can act like Ford and try to punish your fans for supporting you too effectively &#8212; or you can do what Coca-Cola did last year and try to bring your fans into the fold . Having passionate fans is a gift; treat them as such. What about those unofficial pages that are only tangential to your brand? I&#8217;m not convinced they dilute a brand&#8217;s image &#8212; in most cases.  It would be one thing if the page were patently offensive or purported to speak for your company in an official way, but most of these pages are just harmless fun. They&#8217;re not meant to be replacements for your official presence &#8212; and it wouldn&#8217;t surprise me if they often attracted users who would be reluctant to follow your brand directly. The new community pages don&#8217;t look like they&#8217;ll do away with this kind of harmless fun; rather, they&#8217;ll enhance the distinction between the official and the unofficial. That&#8217;s all well and good, but I think brands would be remiss to try too hard to round all their fans up into a single community. The ability to support a range of voices is a strength of social platforms, not a weakness. Are you in favor of the shift toward community pages on Facebook? How do you handle your unofficial fan presence? Do unofficial pages have a hidden downside I&#8217;m not seeing? Image credit, Vibrant Image Studio , via Shutterstock ]]></description>
			<content:encoded><![CDATA[<p> Facebook continues to tweak the way that brands and consumers interact on the network, replacing unofficial fan pages with &#8220;community pages,&#8221; as noted in the lead story of today&#8217;s SmartBrief on Social Media . Facebook officials say the change is meant to support the fans while preserving the official status of branded pages. Is this a knee-jerk reaction to the freewheeling nature of social media? Or is it smart brand management? My take on it is that your official Web presence should never be in competition with your fans. If it isn&#8217;t obvious which page really speaks for your brand, realize you have a choice. You can act like Ford and try to punish your fans for supporting you too effectively &#8212; or you can do what Coca-Cola did last year and try to bring your fans into the fold . Having passionate fans is a gift; treat them as such. What about those unofficial pages that are only tangential to your brand? I&#8217;m not convinced they dilute a brand&#8217;s image &#8212; in most cases.  It would be one thing if the page were patently offensive or purported to speak for your company in an official way, but most of these pages are just harmless fun. They&#8217;re not meant to be replacements for your official presence &#8212; and it wouldn&#8217;t surprise me if they often attracted users who would be reluctant to follow your brand directly. The new community pages don&#8217;t look like they&#8217;ll do away with this kind of harmless fun; rather, they&#8217;ll enhance the distinction between the official and the unofficial. That&#8217;s all well and good, but I think brands would be remiss to try too hard to round all their fans up into a single community. The ability to support a range of voices is a strength of social platforms, not a weakness. Are you in favor of the shift toward community pages on Facebook? How do you handle your unofficial fan presence? Do unofficial pages have a hidden downside I&#8217;m not seeing? Image credit, Vibrant Image Studio , via Shutterstock </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="How should brands handle unofficial communities?" alt="3c3b757d57button.gif How should brands handle unofficial communities?" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/05/how-should-brands-handle-unofficial-communities/" title="How should brands handle unofficial communities?">How should brands handle unofficial communities?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/how-should-brands-handle-unofficial-communities/feed</wfw:commentRss>
