<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Blog &#187; consumers</title>
	<atom:link href="http://www.paristurc.com/tag/consumers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paristurc.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>B2B Buyers Looking a Lot Like B2C Consumers &#8211; SYS-CON Media (press release)</title>
		<link>http://www.paristurc.com/social-media/b2b-buyers-looking-a-lot-like-b2c-consumers-sys-con-media-press-release</link>
		<comments>http://www.paristurc.com/social-media/b2b-buyers-looking-a-lot-like-b2c-consumers-sys-con-media-press-release#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:20:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[asking-peers]]></category>
		<category><![CDATA[business searchers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buyers-looking]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[searchers]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/b2b-buyers-looking-a-lot-like-b2c-consumers-sys-con-media-press-release/</guid>
		<description><![CDATA[ B2B Buyers Looking a Lot Like B2C Consumers SYS-CON Media (press release) Asking Peers: If you&#39;ve ever spent any time browsing the Answers on LinkedIn you can see a tremendous amount of questions and answers about solutions, ... Business Searchers Are Looking For…. Search Engine Land (blog) all 2 news articles]]></description>
			<content:encoded><![CDATA[<p> B2B Buyers Looking a Lot Like B2C Consumers SYS-CON Media (press release) Asking Peers: If you&#39;ve ever spent any time browsing the Answers on LinkedIn you can see a tremendous amount of questions and answers about solutions, ... Business Searchers Are Looking For…. Search Engine Land (blog) all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/b2b-buyers-looking-a-lot-like-b2c-consumers-sys-con-media-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some workers paid to tweet &#8211; TMCnet</title>
		<link>http://www.paristurc.com/social-media/some-workers-paid-to-tweet-tmcnet</link>
		<comments>http://www.paristurc.com/social-media/some-workers-paid-to-tweet-tmcnet#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:53:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/some-workers-paid-to-tweet-tmcnet/</guid>
		<description><![CDATA[ Business Daily Africa Some workers paid to tweet TMCnet Kovac recommended using a LinkedIn account to connect with co-workers and peers and a Facebook account for friends and family. Ne&#39;er the twain shall meet. ... Social Media: OTC Sports Uses Facebook, Twitter to Engage Like-minded Consumers Practical Ecommerce RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba Milwaukee Business Journal ]]></description>
			<content:encoded><![CDATA[<p> Business Daily Africa Some workers paid to tweet TMCnet Kovac recommended using a LinkedIn account to connect with co-workers and peers and a Facebook account for friends and family. Ne&#39;er the twain shall meet. ... Social Media: OTC Sports Uses Facebook, Twitter to Engage Like-minded Consumers Practical Ecommerce RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba Milwaukee Business Journal </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/some-workers-paid-to-tweet-tmcnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Sports And Firearms Companies Get Connected To Social Media &#8211; AmmoLand.com (press release) (blog)</title>
		<link>http://www.paristurc.com/social-media/shooting-sports-and-firearms-companies-get-connected-to-social-media-ammoland-com-press-release-blog</link>
		<comments>http://www.paristurc.com/social-media/shooting-sports-and-firearms-companies-get-connected-to-social-media-ammoland-com-press-release-blog#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:04:40 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[laura-burgess]]></category>
		<category><![CDATA[sports-uses]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/shooting-sports-and-firearms-companies-get-connected-to-social-media-ammoland-com-press-release-blog/</guid>
		<description><![CDATA[ Business Daily Africa Shooting Sports And Firearms Companies Get Connected To Social Media AmmoLand.com (press release) (blog) Get connected with Laura Burgess Marketing on LinkedIn , Facebook, Twitter and YouTube, or sign up to receive our bi-monthly newsletter. ... Social Media: OTC Sports Uses Facebook, Twitter to Engage Like-minded Consumers Practical Ecommerce RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba Milwaukee Business Journal ]]></description>
			<content:encoded><![CDATA[<p> Business Daily Africa Shooting Sports And Firearms Companies Get Connected To Social Media AmmoLand.com (press release) (blog) Get connected with Laura Burgess Marketing on LinkedIn , Facebook, Twitter and YouTube, or sign up to receive our bi-monthly newsletter. ... Social Media: OTC Sports Uses Facebook, Twitter to Engage Like-minded Consumers Practical Ecommerce RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba Milwaukee Business Journal </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/shooting-sports-and-firearms-companies-get-connected-to-social-media-ammoland-com-press-release-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: OTC Sports Uses Facebook, Twitter to Engage Like-minded Consumers &#8211; Practical Ecommerce</title>
		<link>http://www.paristurc.com/social-media/social-media-otc-sports-uses-facebook-twitter-to-engage-like-minded-consumers-practical-ecommerce</link>
		<comments>http://www.paristurc.com/social-media/social-media-otc-sports-uses-facebook-twitter-to-engage-like-minded-consumers-practical-ecommerce#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:12:02 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[some-relevant]]></category>
		<category><![CDATA[sports-uses]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/social-media-otc-sports-uses-facebook-twitter-to-engage-like-minded-consumers-practical-ecommerce/</guid>
		<description><![CDATA[ ithinkdifferent (blog) Social Media: OTC Sports Uses Facebook, Twitter to Engage Like-minded Consumers Practical Ecommerce While I was already on LinkedIn , I did go and join some relevant sports merchandise industry groups and we set up a Twitter account along with a Facebook ... 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) Three top Twitter tips Milwaukee Business Journal Econsultancy (blog) all 65 news articles]]></description>
			<content:encoded><![CDATA[<p> ithinkdifferent (blog) Social Media: OTC Sports Uses Facebook, Twitter to Engage Like-minded Consumers Practical Ecommerce While I was already on LinkedIn , I did go and join some relevant sports merchandise industry groups and we set up a Twitter account along with a Facebook ... 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) Three top Twitter tips Milwaukee Business Journal Econsultancy (blog) all 65 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/social-media-otc-sports-uses-facebook-twitter-to-engage-like-minded-consumers-practical-ecommerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most UAE residents use social media for purchase decisions &#8211; Emirates Business 24/7</title>
		<link>http://www.paristurc.com/social-media/most-uae-residents-use-social-media-for-purchase-decisions-emirates-business-247</link>
		<comments>http://www.paristurc.com/social-media/most-uae-residents-use-social-media-for-purchase-decisions-emirates-business-247#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:42:30 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[such-as-twitter]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[transforms]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/most-uae-residents-use-social-media-for-purchase-decisions-emirates-business-247/</guid>
		<description><![CDATA[ Emirates Business 24/7 Most UAE residents use social media for purchase decisions Emirates Business 24/7 "The hospitality sector has been an early adopter of social media marketing and uses tools such as Twitter and Facebook proactively," she said. ... 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) Three top Twitter tips Milwaukee Business Journal all 55 news articles]]></description>
			<content:encoded><![CDATA[<p> Emirates Business 24/7 Most UAE residents use social media for purchase decisions Emirates Business 24/7 "The hospitality sector has been an early adopter of social media marketing and uses tools such as Twitter and Facebook proactively," she said. ... 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) Three top Twitter tips Milwaukee Business Journal all 55 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/most-uae-residents-use-social-media-for-purchase-decisions-emirates-business-247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals &#8230; &#8211; Al-Bawaba</title>
		<link>http://www.paristurc.com/social-media/80-of-uae-consumers-use-social-media-to-make-purchase-decisions-reveals-al-bawaba</link>
		<comments>http://www.paristurc.com/social-media/80-of-uae-consumers-use-social-media-to-make-purchase-decisions-reveals-al-bawaba#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:03:37 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[akanksha]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Chief Enthusiast]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialize]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-growing]]></category>
		<category><![CDATA[transforms]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/80-of-uae-consumers-use-social-media-to-make-purchase-decisions-reveals-al-bawaba/</guid>
		<description><![CDATA[ Expatica Netherlands 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba When asked about the growing demographic of online customers and the use of Social Media Marketing , Akanksha Goel, Chief Enthusiast at Socialize, ... RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) all 33 news articles]]></description>
			<content:encoded><![CDATA[<p> Expatica Netherlands 80% of UAE Consumers Use Social Media to Make Purchase Decisions- Reveals ... Al-Bawaba When asked about the growing demographic of online customers and the use of Social Media Marketing , Akanksha Goel, Chief Enthusiast at Socialize, ... RT @LindseyFrick: Social Media Transforms Communication The Quad (blog) all 33 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/80-of-uae-consumers-use-social-media-to-make-purchase-decisions-reveals-al-bawaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week’s most clicked</title>
		<link>http://www.paristurc.com/social-media/this-week%e2%80%99s-most-clicked</link>
		<comments>http://www.paristurc.com/social-media/this-week%e2%80%99s-most-clicked#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:00:17 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[make-the-most]]></category>
		<category><![CDATA[marketers-make]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[people-forward]]></category>
		<category><![CDATA[real reason]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/this-week%e2%80%99s-most-clicked/</guid>
		<description><![CDATA[ The 5 most-clicked links in SmartBrief on Social Media this past week: Study: Consumers less likely to trust their friends Google fights back against Facebook Can marketers make the most of Foursquare? The real reason people forward content 7 ways to make a business blog shine Study: Consumers less likely to trust their friends ]]></description>
			<content:encoded><![CDATA[<p> The 5 most-clicked links in SmartBrief on Social Media this past week: Study: Consumers less likely to trust their friends Google fights back against Facebook Can marketers make the most of Foursquare? The real reason people forward content 7 ways to make a business blog shine Study: Consumers less likely to trust their friends </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/02/3c3b757d57button.gif.gif" title="This week’s most clicked" alt="3c3b757d57button.gif This week’s most clicked" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/02/12/this-weeks-most-clicked-40/" title="This week’s most clicked">This week’s most clicked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/this-week%e2%80%99s-most-clicked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

