<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Blog</title>
	<atom:link href="http://www.paristurc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paristurc.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lionheart Assurance Solutions LP Scam Prevention Toolkit: The Consequences Of Being A Victim Of An Identity Theft Scam</title>
		<link>http://www.paristurc.com/lionheart-assurance-solutions-lp/lionheart-assurance-solutions-lp-scam-prevention-toolkit-the-consequences-of-being-a-victim-of-an-identity-theft-scam</link>
		<comments>http://www.paristurc.com/lionheart-assurance-solutions-lp/lionheart-assurance-solutions-lp-scam-prevention-toolkit-the-consequences-of-being-a-victim-of-an-identity-theft-scam#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:22:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Assurance Solutions LP]]></category>
		<category><![CDATA[Lionheart Assurance Solutions LP Scam]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/?p=1558</guid>
		<description><![CDATA[Lionheart Assurance Solutions is a consulting organization that helps their clients fight the potential for becoming a sufferer of identity theft. A serious crime, identity theft can affect victims for years. To make matters even worse, this crime can go undetected for long periods of time. Victims face financial losses from the improper use of [...]]]></description>
			<content:encoded><![CDATA[<p>Lionheart Assurance Solutions is a consulting organization that helps their clients fight the potential for becoming a sufferer of identity theft. A serious crime, identity theft can affect victims for years. To make matters even worse, this crime can go undetected for long periods of time. Victims face financial losses from the improper use of their sensitive information. Crooks can do all kinds of things using your name: open up bank accounts, get credit cards, and even operate a crime ring. They use personal information such as your name, date of birth, home address, phone number, insurance information, and driver’s license number to open up accounts and buy goods leaving you with the bills.</p>
<p>The Lionheart Assurance Solutions LP Scam Prevention Toolkit looks at five implications of becoming a victim of identity theft.</p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1559" title="Lionheart Assurance Solutions LP Scam" src="http://www.paristurc.com/wp-content/uploads/2010/11/Lionheart-Assurance-Solutions-LP-Scam-09.jpg" alt="Lionheart Assurance Solutions LP Scam 09 Lionheart Assurance Solutions LP Scam Prevention Toolkit: The Consequences Of Being A Victim Of An Identity Theft Scam" width="226" height="93" />1. You might be rejected a loan when you really need the money or refused a job you’re totally qualified to do because of a poor credit rating that you're not to blame for creating.</p>
<p>2. The longer it takes to discover that you are the victim, the bigger the path of fraudulent activity you will need to clean up.</p>
<p>3. Aside from frustration and hopelessness, you will additionally need to spend a large amount of time and money clearing your reputation.</p>
<p>4. The worst-case scenario is that you get charged and imprisoned for a criminal offense you didn't commit.</p>
<p>5. It could take years to file reports, shut down accounts, and replace your bank cards and bank accounts.</p>
<p>The <a title="Lionheart Assurance Solutions LP Scam" href="http://www.lionheartassurancesolutionslpblog.com">Lionheart Assurance Solutions LP Scam</a> Prevention Toolkit advises you prevent identity theft before it occurs by using preventative steps with all your private, personal information.</p>
<h3>About Lionheart Assurance Solutions &amp; The Lionheart Assurance Solutions LP Scam Prevention Toolkit:</h3>
<p>Lionheart Assurance Solutions’ group is dedicated to providing identity theft knowledge and identity theft danger mitigation via the use of articles on identity theft. They are calling this information campaign to deliver identity theft articles to the general public, The <a title="Lionheart Assurance Solutions LP Scam" href="http://www.paraiso883.com/lionheart-assurance-solutions-lp/lionheart-assurance-solutions-lp-scam-prevention-toolkit-the-consequences-of-being-a-victim-of-an-identity-theft-scam/">Lionheart Assurance Solutions LP Scam</a> Prevention Toolkit.</p>
<h1>Lionheart Assurance Solutions LP Scam Prevention Toolkit: The Consequences Of Being A Victim Of An Identity Theft Scam</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/lionheart-assurance-solutions-lp/lionheart-assurance-solutions-lp-scam-prevention-toolkit-the-consequences-of-being-a-victim-of-an-identity-theft-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Aids Customer Acquisition &#8211; Media Buyer Planner</title>
		<link>http://www.paristurc.com/social-media/social-media-aids-customer-acquisition-media-buyer-planner</link>
		<comments>http://www.paristurc.com/social-media/social-media-aids-customer-acquisition-media-buyer-planner#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:19:03 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[figure-rises]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media-buyer]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/social-media-aids-customer-acquisition-media-buyer-planner/</guid>
		<description><![CDATA[ Social Media Aids Customer Acquisition Media Buyer Planner Forty-one percent of companies have acquired a customer from both Twitter and LinkedIn . That figure rises to 44% for Facebook and 46% for a company blog. ... and more]]></description>
			<content:encoded><![CDATA[<p> Social Media Aids Customer Acquisition Media Buyer Planner Forty-one percent of companies have acquired a customer from both Twitter and LinkedIn . That figure rises to 44% for Facebook and 46% for a company blog. ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/social-media-aids-customer-acquisition-media-buyer-planner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Facebook be regulated?</title>
		<link>http://www.paristurc.com/social-media/should-facebook-be-regulated</link>
		<comments>http://www.paristurc.com/social-media/should-facebook-be-regulated#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:36:01 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chuck schumer]]></category>
		<category><![CDATA[Editor's Take]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[make-it-easier]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[sharing-improve]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[strongly-worded]]></category>
		<category><![CDATA[their-personal]]></category>
		<category><![CDATA[understand-how]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/should-facebook-be-regulated/</guid>
		<description><![CDATA[ Frustration with the constant tweaks to Facebook&#8217;s privacy policy is nothing new &#8212; but experts say they believe the situation is getting worse because now it&#8217;s a challenge to even understand what a Facebook user is agreeing to. When average users get upset about Facebook&#8217;s policies, we have limited options. We can show our outrage online, we can send Facebook a strongly worded note or we can opt out of the service. But Sen. Chuck Schumer, D-N.Y., isn&#8217;t an average user, and, as we note in the lead story of today&#8217;s SmartBrief on Social Media , he&#8217;s begun to call for regulation . Schumer says he wants the network to make it easier for users to understand how their personal information is being used. He&#8217;s asked the Federal Trade Commission to look into the issue. Schumer says that if that doesn&#8217;t work, he&#8217;ll craft legislation to achieve the same end. Does Facebook need to be regulated? Would an FTC rule on disclosing data sharing improve the average Facebook user&#8217;s experience? Is legislation the better bet? Image credit, James Steidl , via Shutterstock ]]></description>
			<content:encoded><![CDATA[<p> Frustration with the constant tweaks to Facebook&#8217;s privacy policy is nothing new &#8212; but experts say they believe the situation is getting worse because now it&#8217;s a challenge to even understand what a Facebook user is agreeing to. When average users get upset about Facebook&#8217;s policies, we have limited options. We can show our outrage online, we can send Facebook a strongly worded note or we can opt out of the service. But Sen. Chuck Schumer, D-N.Y., isn&#8217;t an average user, and, as we note in the lead story of today&#8217;s SmartBrief on Social Media , he&#8217;s begun to call for regulation . Schumer says he wants the network to make it easier for users to understand how their personal information is being used. He&#8217;s asked the Federal Trade Commission to look into the issue. Schumer says that if that doesn&#8217;t work, he&#8217;ll craft legislation to achieve the same end. Does Facebook need to be regulated? Would an FTC rule on disclosing data sharing improve the average Facebook user&#8217;s experience? Is legislation the better bet? Image credit, James Steidl , via Shutterstock </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="Should Facebook be regulated?" alt="3c3b757d57button.gif Should Facebook be regulated?" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/27/should-facebook-be-regulated/" title="Should Facebook be regulated?">Should Facebook be regulated?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/should-facebook-be-regulated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy’s Answers: How P&amp;G is mixing social media and traditional communications</title>
		<link>http://www.paristurc.com/social-media/andy%e2%80%99s-answers-how-pg-is-mixing-social-media-and-traditional-communications</link>
		<comments>http://www.paristurc.com/social-media/andy%e2%80%99s-answers-how-pg-is-mixing-social-media-and-traditional-communications#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:39:40 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[gamble-global]]></category>
		<category><![CDATA[having-trouble]]></category>
		<category><![CDATA[manager-anitra]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/andy%e2%80%99s-answers-how-pg-is-mixing-social-media-and-traditional-communications/</guid>
		<description><![CDATA[ The world&#8217;s largest advertiser &#8212; Procter &#038; Gamble &#8212; is quickly becoming a leader in social media too. In her BlogWell Cincinnati case study presentation , Procter &#038; Gamble Global External Relations Manager Anitra Marsh shared how P&#038;G is mixing social media into its existing communications strategies. A few great takeaways from Anitra&#8217;s discussion: Social media requires an interdependent communications model. At P&#038;G, they&#8217;re moving from a holistic model, where an ad message is carried across different touch points, to an interdependent model, where content is created specifically for different channels. Listening online allows you to improve your products. Shortly after launching a beauty product, P&#038;G noticed comments on blogs where consumers were having trouble opening the containers. Within 48 hours they worked with R&#038;D to create better instructions and shared them with bloggers. Brand enthusiasm is a critical quality of a community manager. Anitra says their community managers tend to come from many different functions within the company, but passion for the brands they represent is something they all share. Click here to view the embedded video. If you like this presentation, check out our upcoming BlogWell event in Seattle on May 5. Disclosure: P&#038;G is a Social Media Business Council member (of which I am the CEO). Learn more about it and our members: http://www.socialmedia.org ]]></description>
			<content:encoded><![CDATA[<p> The world&#8217;s largest advertiser &#8212; Procter &#038; Gamble &#8212; is quickly becoming a leader in social media too. In her BlogWell Cincinnati case study presentation , Procter &#038; Gamble Global External Relations Manager Anitra Marsh shared how P&#038;G is mixing social media into its existing communications strategies. A few great takeaways from Anitra&#8217;s discussion: Social media requires an interdependent communications model. At P&#038;G, they&#8217;re moving from a holistic model, where an ad message is carried across different touch points, to an interdependent model, where content is created specifically for different channels. Listening online allows you to improve your products. Shortly after launching a beauty product, P&#038;G noticed comments on blogs where consumers were having trouble opening the containers. Within 48 hours they worked with R&#038;D to create better instructions and shared them with bloggers. Brand enthusiasm is a critical quality of a community manager. Anitra says their community managers tend to come from many different functions within the company, but passion for the brands they represent is something they all share. Click here to view the embedded video. If you like this presentation, check out our upcoming BlogWell event in Seattle on May 5. Disclosure: P&#038;G is a Social Media Business Council member (of which I am the CEO). Learn more about it and our members: http://www.socialmedia.org </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="Andy’s Answers: How P&G is mixing social media and traditional communications" alt="3c3b757d57button.gif Andy’s Answers: How P&G is mixing social media and traditional communications" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/27/andys-answers-how-pg-is-mixing-social-media-and-traditional-communications/" title="Andy’s Answers: How P&#038;G is mixing social media and traditional communications">Andy’s Answers: How P&#038;G is mixing social media and traditional communications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/andy%e2%80%99s-answers-how-pg-is-mixing-social-media-and-traditional-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media is More than Just Friends and Tweets &#8211; San Fernando Valley Business Journal</title>
		<link>http://www.paristurc.com/social-media/using-social-media-is-more-than-just-friends-and-tweets-san-fernando-valley-business-journal</link>
		<comments>http://www.paristurc.com/social-media/using-social-media-is-more-than-just-friends-and-tweets-san-fernando-valley-business-journal#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:01:39 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-journal]]></category>
		<category><![CDATA[business-purposes]]></category>
		<category><![CDATA[fernando]]></category>
		<category><![CDATA[fernando-valley]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[good-as-reaching]]></category>
		<category><![CDATA[most-users]]></category>
		<category><![CDATA[reaching-the-most]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[using-social]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/using-social-media-is-more-than-just-friends-and-tweets-san-fernando-valley-business-journal/</guid>
		<description><![CDATA[ Using Social Media is More than Just Friends and Tweets San Fernando Valley Business Journal ... on LinkedIn . When it comes to business purposes, however, reaching the most users isn&#39;t as good as reaching the right users. That is why marketing ... ]]></description>
			<content:encoded><![CDATA[<p> Using Social Media is More than Just Friends and Tweets San Fernando Valley Business Journal ... on LinkedIn . When it comes to business purposes, however, reaching the most users isn&#39;t as good as reaching the right users. That is why marketing ... </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.sfvbj.com/news/2010/apr/26/using-social-media-more-just-friends-and-tweets/&amp;usg=AFQjCNFVBFEaiFXgO4cEYXCHZlYLLVzTlQ" title="Using Social Media is More than Just Friends and Tweets - San Fernando Valley Business Journal">Using Social Media is More than Just Friends and Tweets - San Fernando Valley Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/using-social-media-is-more-than-just-friends-and-tweets-san-fernando-valley-business-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command Your Data &#8211; SYS-CON Media (press release)</title>
		<link>http://www.paristurc.com/social-media/command-your-data-sys-con-media-press-release</link>
		<comments>http://www.paristurc.com/social-media/command-your-data-sys-con-media-press-release#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:21:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how-easy]]></category>
		<category><![CDATA[life-followed]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[our-social]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sys]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[twitter-amazon]]></category>
		<category><![CDATA[xing]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/command-your-data-sys-con-media-press-release/</guid>
		<description><![CDATA[ Command Your Data SYS-CON Media (press release) Next, our social life followed with XING, LinkedIn , Facebook and Twitter. Amazon taught us how easy shopping can be online and Google search quickly gets us ... and more]]></description>
			<content:encoded><![CDATA[<p> Command Your Data SYS-CON Media (press release) Next, our social life followed with XING, LinkedIn , Facebook and Twitter. Amazon taught us how easy shopping can be online and Google search quickly gets us ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/command-your-data-sys-con-media-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Use Third-Party Mobile Apps &#8211; Marketing Vox News</title>
		<link>http://www.paristurc.com/social-media/marketers-use-third-party-mobile-apps-marketing-vox-news</link>
		<comments>http://www.paristurc.com/social-media/marketers-use-third-party-mobile-apps-marketing-vox-news#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:43:23 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketers-use]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[networking platform]]></category>
		<category><![CDATA[online-professional]]></category>
		<category><![CDATA[other-types]]></category>
		<category><![CDATA[party-mobile]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/marketers-use-third-party-mobile-apps-marketing-vox-news/</guid>
		<description><![CDATA[ Marketers Use Third-Party Mobile Apps Marketing Vox News The LinkedIn online professional networking platform follows with 78% usage. Seventy percent of marketers use blogs. All other types of social media ... and more]]></description>
			<content:encoded><![CDATA[<p> Marketers Use Third-Party Mobile Apps Marketing Vox News The LinkedIn online professional networking platform follows with 78% usage. Seventy percent of marketers use blogs. All other types of social media ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/marketers-use-third-party-mobile-apps-marketing-vox-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartbrief on: Facebook Open Graph</title>
		<link>http://www.paristurc.com/social-media/smartbrief-on-facebook-open-graph</link>
		<comments>http://www.paristurc.com/social-media/smartbrief-on-facebook-open-graph#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:07:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Caroline McCarthy]]></category>
		<category><![CDATA[ceo mark]]></category>
		<category><![CDATA[community-pages]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook-lite]]></category>
		<category><![CDATA[mail newsletter]]></category>
		<category><![CDATA[smartbrief on:]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/smartbrief-on-facebook-open-graph/</guid>
		<description><![CDATA[ Facebook announced major changes to its service at its annual F8 conference last week. The network killed off its &#8220;fan&#8221; function and did away with its lite interface. In their place Facebook launched Open Graph &#8212; a plan to build a Facebook-centric social infrastructure that could affect the whole Internet. Facebook CEO Mark Zuckerberg billed the changes as the beginning of &#8220; a Web where the default is social.&#8221; While reaction to the changes has been mixed so far, marketers everywhere realize that these new features mean rethinking their social strategies. Read on for a roundup of relevant stories that made it into our e-mail newsletter, SmartBrief on Social Media . Did Facebook just take over the Web? Facebook&#8217;s new features go way beyond simply providing a set of new widgets and a universal log-in &#8212; if all goes according to plan, they&#8217;ll effectively create far more social infrastructure for the entire Web, argues MG Siegler. That&#8217;s potentially good news for marketers, who&#8217;ll be able to harness that social connectivity and draw on a wealth of new data, notes Debra Aho Williamson. Yet some publishers may have concerns about the changes, since the Open Graph system may expose formerly proprietary data to competitors, Caroline McCarthy writes. CNET/The Social blog (4/22), TechCrunch (4/21) , eMarketer Facebook presents plan to socialize the Web Facebook has launched a raft of features intended to help the site spread its social tendrils across the entire Web. The site introduced developer tools and consumer-facing features, including an automated version of Facebook Connect that will allow sites and marketers access to a broad trove of information about their visitors&#8217; interests, brand affiliations and social ties. &#8220;We are building a Web where the default is social,&#8221; says CEO Mark Zuckerberg. The Wall Street Journal (4/22) , The New York Times/Bits blog (4/21) , TechCrunch (4/21) Lights go out for Facebook Lite Facebook is shuttering its simplified Web interface, Facebook Lite, after incorporating some design elements into its standard home page. Many marketers hated the Twitter-inspired Lite interface, which was aimed at low-bandwidth surfers and had limited advertising or brand-page access, with one commentator calling the service &#8220;a black hole for brands.&#8221; ReadWriteWeb.com (4/20) , GigaOm (4/20) Facebook rethinks how users connect to brands Facebook has introduced two features aimed at streamlining the way the site handles user interests and streamlining the connection between users and brand pages. &#8220;Community Pages&#8221; will be used to gather interest-related content, while automatic fan links will be generated between users&#8217; declared interests and relevant brand and community pages. The move is expected to provide a huge boost to popular brands&#8217; fan counts. TechCrunch (4/19) , TechCrunch (4/19) How Facebook would &#8220;Like&#8221; to broaden its reach Facebook is poised to introduce a new &#8220;Like&#8221; button for third-party websites, a bid to broaden its reach beyond its own home page. The button will be similar to current &#8220;Share&#8221; buttons, but it will allow Facebook to maintain lasting records of people&#8217;s browsing habits and to supply that information to third-party publishers. The New York Times (free registration) (4/18) Signing up for SBoSM is a fast, free, easy way to make sure you’re never caught off guard concerning social-media news. Our exclusive summaries will help you digest the latest updates in a flash. Check out today’s issue and see what else you’ve been missing. Image credit, Zeffss1 , via iStock ]]></description>
			<content:encoded><![CDATA[<p> Facebook announced major changes to its service at its annual F8 conference last week. The network killed off its &#8220;fan&#8221; function and did away with its lite interface. In their place Facebook launched Open Graph &#8212; a plan to build a Facebook-centric social infrastructure that could affect the whole Internet. Facebook CEO Mark Zuckerberg billed the changes as the beginning of &#8220; a Web where the default is social.&#8221; While reaction to the changes has been mixed so far, marketers everywhere realize that these new features mean rethinking their social strategies. Read on for a roundup of relevant stories that made it into our e-mail newsletter, SmartBrief on Social Media . Did Facebook just take over the Web? Facebook&#8217;s new features go way beyond simply providing a set of new widgets and a universal log-in &#8212; if all goes according to plan, they&#8217;ll effectively create far more social infrastructure for the entire Web, argues MG Siegler. That&#8217;s potentially good news for marketers, who&#8217;ll be able to harness that social connectivity and draw on a wealth of new data, notes Debra Aho Williamson. Yet some publishers may have concerns about the changes, since the Open Graph system may expose formerly proprietary data to competitors, Caroline McCarthy writes. CNET/The Social blog (4/22), TechCrunch (4/21) , eMarketer Facebook presents plan to socialize the Web Facebook has launched a raft of features intended to help the site spread its social tendrils across the entire Web. The site introduced developer tools and consumer-facing features, including an automated version of Facebook Connect that will allow sites and marketers access to a broad trove of information about their visitors&#8217; interests, brand affiliations and social ties. &#8220;We are building a Web where the default is social,&#8221; says CEO Mark Zuckerberg. The Wall Street Journal (4/22) , The New York Times/Bits blog (4/21) , TechCrunch (4/21) Lights go out for Facebook Lite Facebook is shuttering its simplified Web interface, Facebook Lite, after incorporating some design elements into its standard home page. Many marketers hated the Twitter-inspired Lite interface, which was aimed at low-bandwidth surfers and had limited advertising or brand-page access, with one commentator calling the service &#8220;a black hole for brands.&#8221; ReadWriteWeb.com (4/20) , GigaOm (4/20) Facebook rethinks how users connect to brands Facebook has introduced two features aimed at streamlining the way the site handles user interests and streamlining the connection between users and brand pages. &#8220;Community Pages&#8221; will be used to gather interest-related content, while automatic fan links will be generated between users&#8217; declared interests and relevant brand and community pages. The move is expected to provide a huge boost to popular brands&#8217; fan counts. TechCrunch (4/19) , TechCrunch (4/19) How Facebook would &#8220;Like&#8221; to broaden its reach Facebook is poised to introduce a new &#8220;Like&#8221; button for third-party websites, a bid to broaden its reach beyond its own home page. The button will be similar to current &#8220;Share&#8221; buttons, but it will allow Facebook to maintain lasting records of people&#8217;s browsing habits and to supply that information to third-party publishers. The New York Times (free registration) (4/18) Signing up for SBoSM is a fast, free, easy way to make sure you’re never caught off guard concerning social-media news. Our exclusive summaries will help you digest the latest updates in a flash. Check out today’s issue and see what else you’ve been missing. Image credit, Zeffss1 , via iStock </p>
<p><img src="http://www.paristurc.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" title="Smartbrief on: Facebook Open Graph" alt="3c3b757d57button.gif Smartbrief on: Facebook Open Graph" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://smartblogs.com/socialmedia/2010/04/26/smartbrief-on-facebook-open-graph/" title="Smartbrief on: Facebook Open Graph">Smartbrief on: Facebook Open Graph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/smartbrief-on-facebook-open-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media an emerging career field for young professionals &#8211; Danbury News Times</title>
		<link>http://www.paristurc.com/social-media/social-media-an-emerging-career-field-for-young-professionals-danbury-news-times</link>
		<comments>http://www.paristurc.com/social-media/social-media-an-emerging-career-field-for-young-professionals-danbury-news-times#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:58:47 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[emerging-career]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[now-manages]]></category>
		<category><![CDATA[pretty-much]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[young-professionals]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/social-media-an-emerging-career-field-for-young-professionals-danbury-news-times/</guid>
		<description><![CDATA[ Social media an emerging career field for young professionals Danbury News Times He created and now manages their Facebook, Twitter, LinkedIn and YouTube accounts. "I pretty much set up the skeleton for their whole online marketing ... and more]]></description>
			<content:encoded><![CDATA[<p> Social media an emerging career field for young professionals Danbury News Times He created and now manages their Facebook, Twitter, LinkedIn and YouTube accounts. "I pretty much set up the skeleton for their whole online marketing ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristurc.com/social-media/social-media-an-emerging-career-field-for-young-professionals-danbury-news-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Facebook Leading Social Media Marketing Tools &#8211; Marketing Vox News</title>
		<link>http://www.paristurc.com/social-media/twitter-facebook-leading-social-media-marketing-tools-marketing-vox-news</link>
		<comments>http://www.paristurc.com/social-media/twitter-facebook-leading-social-media-marketing-tools-marketing-vox-news#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:24:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media policies]]></category>
		<category><![CDATA[one-choice]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paristurc.com/uncategorized/twitter-facebook-leading-social-media-marketing-tools-marketing-vox-news/</guid>
		<description><![CDATA[ Gadgetrepublic Twitter, Facebook Leading Social Media Marketing Tools Marketing Vox News For those just getting underway with social media marketing , Facebook is ranked as their number one choice (80%), followed by Twitter (71%) and LinkedIn ... Just being on Facebook isn&#39;t social marketing North Bay Business Journal Social Media Tools: Do They Deliver? No Jitter (blog) Social media policies: Should the CIO be in charge? Silicon.com Crain's Cleveland Business ]]></description>
